Phase Locked Dielectric Resonator Oscillators PLDRO
This series PLDRO Phase Locked Dielectric Resonator Oscillators’ advantage is small package, ultra phase noise and low consumption. This PDRO or DRO’s input reference frequency is 50MHz to 300MHz, crystal oscillator’s phase noise is 160dBc per Hz at 1kHz, output frequency is multiple for reference source frequency. And, frequency stability is depends on reference source’s stability. When the phase noise deteriorate to be 20Max such as 3 to 5dB, the N is frequency doubling. When the electric tuning 10MHz to20MHz, the mechanical tuning is about 50MHz to 100MHz
P/N | Center Freq. | Output Power | Phase Noise | Lock Detect | Harmonics | Spurious | Power Supply |
GHz | dBm | dBc/Hz@10kHz | @100kHz | dBc | dBc | V / mA |
KDRO-4GHz-12 | 4 | 12 | -90 | -105 | \ | 25 | 80 | 12 / 120 |
KDRO-5GHz-17 | 5 | 17 | -82 | -100 | \ | 25 | 80 | 0.1 |
KDRO-17.375GHz-10 | 17.375 | 10 | -75 | -75 | \ | 15 | 60 | 12 / 500 |
KDRO-12GHz-12 | 12 | 12 | -80 | -105 | \ | \ | \ | 12 |
KDRO-24GHz-12 | 24 | 12 | -74 | -100 | \ | \ | \ | 12 |
KDRO-34.75GHz-10 | 34.75 | 10 | -68 | -68 | \ | 15 | 60 | 12/700 |
KPDRO-8GHz-15 | 8 | 15 | -120 | -120 | TTL High in Lock | 20 | 80 | 12 |
KPDRO-10GHz-3 | 10 | 3 | -119 | -119 | TTL High in Lock | 20 | 70 | 12/200 |
KPDRO-9GHz-13 | 9 | 13 | -119 | -119 | TTL High in Lock | 20 | 70 | +12 / 500 |
KPDRO-9.9GHz-13 | 9.9 | 13 | -118 | -118 | TTL High in Lock | 20 | 70 | 12/500 |
KPDRO-11GHz-13 | 11 | 13 | -118 | -118 | TTL High in Lock | 20 | 70 | +12 / 500 |
KPDRO-25.5GHz-10 | 25.5 | 10 | -103 | -103 | High External Ref. | 20 | 70 | 12/600 |
KPDRO-1GHz-10 | 1 | 10 | -118 | -120 | TTL High in Lock | 20 | 70 | +12 / 500 |
KPDRO-XGHz-13 | 1~9 | 13 | -165 | -165 | TTL High in Lock | 20 | 70 | 12/280 |
KPDRO-XGHz-13 | 1~16 | 13 | -165 | -165 | TTL High in Lock | 20 | 70 | +12 / 280 |
KPDRO-XGHz-13 | 16~32 | 13 | -165 | -165 | TTL High in Lock | 20 | 70 | 12/280 |
